
Donate
Tom McCaslin
$2500
INDIVIDUAL/ TEAM Member Voluntary Fundraising Option
To benefit:
Aplastic Anemia & MDS International Foundation. Receive items below by raising the respective dollar amount shown on the right.
| Individual | FREE JCB Event Jerseys | $125 |
| FREE JCB Cycling Gloves | $160 | |
| FREE JCB Cycling Bibs or Shorts | $260 | |
| VIP Parking | $335 | |
| Official Lead Out Group (must be 13yr or older) | $550 | |
| Carbon Clincher Wheelset Jackson County Brevet Limited Edition ($1500 value!) | $1000 |
Total raised:
$3580.00 |
Donate: |

| Karen Land | $100.00 |
| Nikki McCaslin | $200.00 |
| Dennis AsKew | $25.00 |
| Joseph Steccato | $125.00 |
| Catherine Garner | $100.00 |
| Alana Chernecki | $50.00 |
| Evan Purchase | $35.00 |
| Evan and Jennette Purchase | $35.00 |
| Evan Purchase | $35.00 |
| Jonathan McCaslin | $250.00 |
| William A Bolstad | $50.00 |
| William Reid | $100.00 |
| Rita Milenkovic | $50.00 |
| anne karasin | $100.00 |
| Brent Ghiglione | $150.00 |
| ted and Michelle Welter | $500.00 |
| Judy & Brian Wagner | $100.00 |
| Dana Lindsay | $50.00 |
| Kelly McCaslin | $250.00 |
| Felicity O'Carroll | $100.00 |
| Terry (Skip) Elworthy | $50.00 |
| Janet Taylor | $50.00 |
| Nikki, Bobbie & David McCaslin | $250.00 |
| Sean McDougall | $100.00 |
| Tony and Noelle Halloin | $200.00 |
| CHARLIE LONG | $25.00 |
| Dwight Dockery | $50.00 |
| Leslie Brandt | $50.00 |
| George Broussard | $125.00 |
| Anissa Lindgren | $50.00 |
| Edward Jacobs | $50.00 |
| Tom McCaslin | $150.00 |
| Pamela herbert | $25.00 |





