
Featured Races
- Wednesday 23 May 2012
CU CYCLING Summer Short Track Series 2012
Mountain Bike XC - Boulder, CO - Saturday 26 May 2012
Kilometers for C.O.P.S
5k - Golden, CO - Sunday 10 June 2012
Saint Francis Tulsa Tough GranFondo
Rides Ride - Tulsa, OK - Sunday 10 June 2012
Sunshine Hill Climb Race
Road RR - Boulder, CO

Recent Photos
- Georgia Games
Friday May 18, 2012
- Town Loops 5K Run and Walk
Tuesday May 15, 2012

Find us on Facebook

Ute Valley Pro XCT presented by Rotor Bike USA
Event Type: Mountain Bike | XC
Average rating:
Registration closes: Jun 15 2012, 2:00 am (EST)
Phone: 888-557-4020
Email: Contact promoter
| Category | Start Time | Distance | Price |
|---|---|---|---|
| Pro XTC | |||
| Pro Men | 3:15 pm | 27 mi | $50 |
| Pro Women | 1:15 pm | 22.5 mi | $50 |
| Men Cat 1 | 11:00 am | 18 mi | $30 |
| Men Cat 1 (15-16) | 11:00 am | 18 mi | $20 |
| Men Cat 1 (17-18) | 11:00 am | 18 mi | $20 |
| Men Cat 1 (19-24) | 11:00 am | 18 mi | $30 |
| Men Cat 1 (25-29) | 11:00 am | 18 mi | $30 |
| Men Cat 1 (30-34) | 11:00 am | 18 mi | $30 |
| Men Cat 1 (35-39) | 11:00 am | 18 mi | $30 |
| Men Cat 1 (40-44) | 11:00 am | 18 mi | $30 |
| Men Cat 1 (45-49) | 11:00 am | 18 mi | $30 |
| Men Cat 1 (50-54) | 11:00 am | 18 mi | $30 |
| Men cat 1 (55 ) | 11:00 am | 18 mi | $30 |
| Women Cat 1 | 11:02 am | 18 mi | $30 |
| Women Cat 1 (15-16) | 11:00 am | 18 mi | $20 |
| Women Cat 1 (17-18) | 11:00 am | 18 mi | $20 |
| Women Cat 1 (19-24) | 11:00 am | 18 mi | $30 |
| Women Cat 1 (25-29) | 11:00 am | 18 mi | $30 |
| Women cat 1 (30-34) | 11:00 am | 18 mi | $30 |
| Women Cat 1 (35-39) | 11:00 am | 18 mi | $30 |
| Women Cat 1 (40-44) | 11:00 am | 18 mi | $30 |
| Women Cat 1 (45-49) | 11:00 am | 18 mi | $30 |
| Women Cat 1 (50-54) | 11:00 am | 18 mi | $30 |
| Women Cat 1 (55 ) | 11:00 am | 18 mi | $30 |
| Men Cat 2 | 9:15 am | 13.5 mi | $30 |
| Men Cat 2 (15-18) | 9:15 am | 13.5 mi | $20 |
| Men Cat 2 (19-29) | 9:15 am | 13.5 mi | $30 |
| Men Cat 2 (30-34) | 9:15 am | 13.5 mi | $30 |
| Men Cat 2 (35-39) | 9:15 am | 13.5 mi | $30 |
| Men Cat 2 (40-44) | 9:15 am | 13.5 mi | $30 |
| Men Cat 2 (45-49) | 9:15 am | 13.5 mi | $30 |
| Men Cat 2 (50-54) | 9:15 am | 13.5 mi | $30 |
| Men Cat 2 (55 ) | 9:15 am | 13.5 mi | $30 |
| Women Cat 2 (15-18) | 9:15 am | 13.5 mi | $20 |
| Women Cat 2 (19-29) | 9:15 am | 13.5 mi | $30 |
| Women Cat 2 (30-34) | 9:15 am | 13.5 mi | $30 |
| Women Cat 2 (35-39) | 9:15 am | 13.5 mi | $30 |
| Women Cat 2 (40-44) | 9:15 am | 13.5 mi | $30 |
| Women Cat 2 (45-49) | 9:15 am | 13.5 mi | $30 |
| Women Cat 2 (50-54) | 9:15 am | 13.5 mi | $30 |
| Women Cat 2 (55 ) | 9:15 am | 13.5 mi | $30 |
| Men Cat 3 (15-18) | 8:00 am | 9 mi | $20 |
| Men Cat 3 (19-29) | 8:00 am | 9 mi | $30 |
| Men Cat 3 (30-39) | 8:00 am | 9 mi | $30 |
| Men Cat 3 (40-49) | 8:00 am | 9 mi | $30 |
| Men Cat 3 (50-54) | 8:00 am | 9 mi | $30 |
| Men Cat 3 (55 ) | 8:00 am | 9 mi | $30 |
| Women Cat 3 (15-18) | 8:00 am | 9 mi | $20 |
| Women Cat 3 (19-29) | 8:00 am | 9 mi | $30 |
| Women Cat 3 (30-39) | 8:00 am | 9 mi | $30 |
| Women Cat 3 (40-49) | 8:00 am | 9 mi | $30 |
| Women Cat 3 (50-54) | 8:00 am | 9 mi | $30 |
| Women Cat 3 (55 ) | 8:00 am | 9 mi | $30 |
| Beginner Men | 8:00 am | 9 mi | $30 |
| Beginner Women | 8:00 am | 9 mi | $30 |
| Kids | 1:00 pm | 4.5 mi | $0 |
| Men Cat 3 (14 and Under) | 8:00 am | 4.5 mi | $20 |
| Women Cat 3 (14 and Under) | 8:00 am | 4.5 mi | $20 |
| Singlespeed - Men 1 | 11:00 am | 18 mi | $30 |
| Singlespeed - Women 1 | 11:00 am | 18 mi | $30 |
| Short Track | |||
| Men Cat 1 | 11:00 am | .75 mi | $20 |
| Women Cat 1 | 10:30 am | .75 mi | $20 |
| Men Cat 2 | 10:30 am | .75 mi | $20 |
| Women Cat 2 | 9:00 am | .25 mi | $20 |
| Men Cat 3 | 8:30 am | .25 mi | $20 |
| Women Cat 3 | 8:00 am | .25 mi | $20 |
| Beginner Men | 8:30 am | .25 mi | $20 |
| Beginner Women | 8:00 am | .25 mi | $20 |
| Singlespeed - Men 1 | 12:00 pm | .75 mi | $20 |
| Singlespeed - Women 1 | 11:30 am | .75 mi | $20 |
| Eliminator | |||
| Pro Men | 11:00 am | .75 mi | $20 |
| Pro Women | 11:05 am | .75 mi | $20 |
Presented by:
The 2012 Ute Valley Pro XCT Race Weekend is a mountain biking race series filled with numerous events held on June 16h and 17th at Ute Valley Park in Colorado Springs, Colorado
The Ute Valley Pro XCT will be a test of the 2012 mountain bike race season. This cross-country event is part of a four Race National Tour that features most of the top professional racers in the US, Canada and Latin America, most of which are training for a spot in the 2012 Olympics. Ute Valley is also a 2012 World Mountain Bike Championships Qualifying Race for Professionals and Juniors.
Eliminator and Short Track events will be featured on Sunday. All age groups and ability levels will be represented as well as the professional male and female categories. The Eliminator is currently on the World Championships schedule.
A fun but challenging Enduro Pub Crawl will immediately follow the Short Track awards ceremony. This ride will start and finish near Ute Valley Park at a local favorite pub. The Crawl will include: three pub stops, 30 miles of urban mountain biking and multiple challenges.
Bike Expo during this two day race weekend where you can see national and local vendor’s latest and greatest industry products.

You must be a registered user to submit a review.
Click here to login or Create a new account.
06/16 - Pro XTC (Mountain Bike|XC)
Event Type: Mountain Bike | XC
Average rating:
You must be a registered user to submit a review.
Click here to login or Create a new account.
06/17 - Short Track (Mountain Bike|XC)
Event Type: Mountain Bike | XC
Average rating:
You must be a registered user to submit a review.
Click here to login or Create a new account.
06/17 - Eliminator (Mountain Bike|XC)
Event Type: Mountain Bike | XC
Average rating:
You must be a registered user to submit a review.
Click here to login or Create a new account.

All Events
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Other
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Washington D.C.
- West Virginia
- Wisconsin
- Wyoming







